SAM-M10Q GPS Receiver Breakout Board

Featuring an integrated omnidirectional patch-antenna module and u-blox M10 GNSS platform, the SAM-M10Q Breakout Board delivers a multi-constellation GPS receiver without the need for an external antenna. Supporting four GNSS constellations, the SAM-M10Q offers increased RF sensitivity to improve accuracy in non-line-of-sight scenarios. The SAM-M10Q displays excellent out-band jamming immunity and also detects and reports jamming and spoofing attempts. The SAM-M10Q offers ultra-low power consumption, high update rates, and precise timing. The Breakout Board's integrated rechargeable battery provides up to 4 hours of backup power for hot starts and maintaining almanac data.
Loading...
Loading...
Loading...
Free shipping on orders over $100
Features and Specifications
- Built-in chip omnidirectional antenna - no external antenna required.
- Anti-jamming and spoofing detection.
- Integrated recharable battery for hot starts.
- Interface with I²C and UART. Includes a 5V to 3.3V level shifter and 5V to 3.3V power regulator, 5V tolerant on most pins.
Supported GNSS Systems:
| Constellation | Band | Description |
|---|---|---|
| GPS | L1 C/A | United States Global Positioning System |
| GLONASS | L1OF | Russian Global Navigation Satellite System |
| Galileo | E1B/C | European Union Global Navigation System |
| BeiDou | B1C | Chinese Navigation Satellite System |
| QZSS | L1 C/A L1S | Japanese Quasi-Zenith Satellite System |
Performance Specifications:
| Parameter | Specification | Notes |
|---|---|---|
| Horizontal Accuracy | 1.5m | CEP (Circular Error Probable) |
| Velocity Accuracy | 0.05m/s | RMS (Root Mean Square) |
| Heading Accuracy | 0.3° | When moving |
| Time Pulse Accuracy | 30ns | RMS timing accuracy |
| Max Altitude | 80,000m | High-altitude applications |
| Max Velocity | 500m/s | High-speed applications |
Update Rates and Time-to-Fix:
| Parameter | Performance | Conditions |
|---|---|---|
| Update Rate (1 GNSS) | Max 18Hz | Single constellation mode |
| Update Rate (4 GNSS) | Max 5Hz | Four constellation mode |
| Cold Start | 23 seconds | No assistance data |
| Aided Start | 1 second | With assistance data |
| Hot Start | 1 second | With backup battery |
The breakout board includes a rechargeable 3v, 1.5mAh battery for backup operation and enabling hot start. The battery automatically recharges when main power is applied. SAM-M10Q Typical Power Consumption Estimates:
| Mode | Current Draw | Description |
|---|---|---|
| Acquisition | ~13mA | During initial satellite acquisition (four GNSS) |
| Tracking (Continuous) | 10mA | Continuous tracking mode (four GNSS) |
| Tracking (Power Save) | 5mA | Power save mode (max three GNSS) |
| Backup Mode | ~7µA | Backup battery operation |
What's Included
- SAM-M10Q GPS Receiver Breakout Board
- 6 Male Header Pins
